| CHAPTER 1 - INTRODUCTION | SEC | PAGE | |
| Objective | 1 | 6 | |
| Equal Opportunity Policy | 2 | 6 | |
| Accessibility | 3 | 7 | |
| Applicability; No Contract | 4 | 7 | |
| Dissemination | 5 | 7 | |
| Amendment | 6 | 7 | |
| Division of Responsibility | 7 | 8 | |
| Safety | 8 | 8 | |
| Ethics | 9 | 8 | |
|
SEC |
PAGE | ||
| 10 | |||
| CHAPTER 3 - VACANCIES | SEC | PAGE | |
| Vacancy Identification | 1 | 13 | |
| Announcement of Vacancies | 2 | 13 | |
| Promotion Policy | 3 | 13 | |
| Emergency Temporary Appointments | 4 | 13 | |
| Temporary Promotions | 5 | 14 | |
| Transfers | 6 | 14 | |
| Demotions | 7 | 14 | |
| Applications | 8 | 14 | |
| Evaluation of Applicants | 9 | 15 | |
| Disqualification | 10 | 15 | |
| Referral and Selection | 11 | 15 | |
| CHAPTER 4 APPOINTMENTS, TRANSFERS, PROMOTIONS | SEC | PAGE | |
| Authority | 1 | 16 | |
| Basis | 2 | 16 | |
| Type | 3 | 16 | |
|
Nepotism, Fraternization and Romantic Relationships between Employees |
4 | 16 | |
| Employee Nepotism Charts | 17 | ||
| Residence | 5 | 17 | |
| Medical Examinations | 6 | 17 | |
|
Verification of Identity and Work Authorization |
7 | 18 | |
| Minimum Age; Minors | 8 | 18 | |
| Lie Detectors Tests; Polygraphs | 9 | 19 | |
|
Orientation; Bonds; Bribery Statements; Oaths of Office |
10 | 19 | |
| CHAPTER 5 - PERFORMANCE EVALUATION | SEC | PAGE | |
| Performance Evaluation Report | 1 | 22 | |
| Counseling | 2 | 22 | |
| CHAPTER 6 - CLASSIFICATION & COMPENSATION – NON LAW ENFORCEMENT | SEC | PAGE | |
| Basis | 1 | 23 | |
| Administration | 2 | 23 | |
| Effect of Reclassification | 3 | 24 | |
| Review of Salary Ranges | 4 | 24 | |
| Official Titles | 5 | 24 | |
| Job Descriptions | 6 | 24 | |
| CHAPTER 7 CLASSIFICATION & COMPENSATION - LAW ENFORCEMENT | SEC | PAGE | |
| Qualifying Law Enforcement | 25 | ||
| CHAPTER 8 COMPENSATION AND BENEFITS | SEC | PAGE | |
| Overtime | 1 | 27 | |
| Work Schedule; Flex-time | 2 | 28 | |
| Work Shift | 3 | 28 | |
| Compensatory Time | 4 | 28 | |
| Time Records | 5 | 29 | |
|
Health and Accident Benefits; COBRA; Retirement |
6 | 29 | |
| Longevity | 7 | 30 | |
|
Social Security; Medicare; Retirement Program Required |
8 | 30 | |
| Deferred Compensation | 9 | 31 | |
| Garnishment | 10 | 31 | |
| Cafeteria Plan | 11 | 31 | |
| Payroll Checks and Pay Days | 12 | 31 | |
| Pay upon Termination | 13 | 32 | |
|
Eligible Business/Travel Expense Reimbursement |
14 | 32 | |
| Disease Prevention | 15 | 35 | |
| Legal Representation | 16 | 35 | |
| Unemployment Insurance | 17 | 36 | |
| Leave Time | 18 | 36 | |
| Shift Differential Pay | 19 | 36 | |
| CHAPTER 9 EDUCATION AND CERTIFICATION PAY | SEC | PAGE | |
| General Requirements | 1 | 37 | |
| Certification Pay | 2 | 38 | |
| Certification Training Reimbursement | 3 | 39 | |
| Professional Registration Pay | 4 | 39 | |
| Academic Education Pay | 5 | 40 | |
| Second Language Incentive Pay | 6 | 40 | |
| Education Assistance | 7 | 40 | |
| CHAPTER 10 - EMERGENCY OPERATIONS | SEC | PAGE | |
| Emergency Operations Procedures | 1 | 42 | |
|
Emergency Operations / Staffing |
2 | 42 | |
| Emergency Preparation Phase | 3 | 43 | |
| Essential Services Phase | 4 | 43 | |
| Pay Provisions | 5 | 43 | |
| Return to Duty Phase | 6 | 44 | |
| Departmental Responsibilities | 7 | 44 | |
| Waivers | 8 | 45 | |
| Emergency Classification Form | 47 | ||
| CHAPTER 11- ABSENCE AND LEAVE | SEC | PAGE | |
| Holidays | 1 | 48 | |
|
Vacation Leave (Annual Leave) |
2 | 49 | |
|
Sick Leave (Personal Leave) |
3 | 50 | |
|
FMLA – Family Medical Leave Act |
4 | 51 | |
|
Military Leave |
5 | 52 | |
|
Administrative Absence with Pay |
6 | 53 | |
|
Authorized Leave without Pay (Excused Absence) |
7 | 53 | |
|
Absence without Leave (Lost Time or Unexcused Absence) |
8 | 55 | |
|
Worker’s Compensation; Injury Leave with Pay |
9 | 55 | |
| Light Duty (Alternate Work) | 10 | 56 | |
| Funeral Bereavement Leave | 11 | 57 | |
| Call-in Pay | 12 | 57 | |
| On Call Duty | 13 | 58 | |
| Sick Leave Bank | 14 | 58 | |
| CHAPTER 12 - STANDARDS OF CONDUCT | SEC | PAGE | |
| Attendance | 1 | 61 | |
| Work Standards | 2 | 61 | |
| Political Activity | 3 | 61 | |
| Solicitation; Acceptance of Gift | 4 | 61 | |
| Physical Fitness | 2 | 5 6 | |
| Personal Appearance | 6 | 62 | |
| Financial Obligations; Garnishment | 7 | 63 | |
| Driving and Operating City Vehicles | 8 | 63 | |
| Retaliation Prohibited | 9 | 64 | |
| Use of Telephone | 10 | 64 | |
|
Cellular/Digital (Cell) Wireless Phones |
11 | 64 | |
|
Incident Accident Report |
12 | 65 | |
|
Outside Employment |
13 | 65 | |
|
Harassment |
14 | 66 | |
| Alcohol and Drug Abuse | 15 | 68 | |
| Weapons on City Property | 17 | 79 | |
| Computer and Internet Restrictions | 18 | 79 | |
| Fraternization Prohibitions | 19 | 82 | |
| New Media Relations | 20 | 83 | |
| No - Smoking Policy | 21 | 83 | |
| Use of City Credit Cards | 22 | 83 | |
| CHAPTER 13 - DISCIPLINE APPEALS | SEC | PAGE | |
| Grounds for Disciplinary Action | 1 | 85 | |
|
Types of Disciplinary Action |
2 | 85 | |
|
Written Reprimand |
3 | 85 | |
|
Suspension |
4 | 86 | |
|
Demotion |
5 | 86 | |
| Notice and appeal of disciplinary actions | 6 | 86 | |
| CHAPTER 14 - NON-DISCIPLINARY SEPARATION | SEC | PAGE | |
| Resignation | 1 | 87 | |
| Layoffs/ Reorganizations | 2 | 87 | |
| Incapacity | 3 | 87 | |
| Retirement | 4 | 87 | |
|
SEC |
PAGE | ||
| Following Layoff | 1 | 89 | |
| Following Separation of Incapacity | 2 | 89 | |
| Veterans | 3 | 89 | |
| GRIEVANCE PROCEDURES |
SEC |
PAGE | |
| Notice to Supervisor | 1 | 90 | |
| Response by Supervisor | 2 | 90 | |
|
Appeal to City Administrator |
3 | 90 | |
| CHAPTER 17 - PERSONNEL FILES AND REPORTS | SEC | PAGE | |
| Personnel Files | 1 | 91 | |
| Status Change | 2 | 91 | |
| Personnel Reports | 3 | 91 | |
| Final Pay; Separation Interview | 4 | 92 | |
| APPENDIX SECTION PAGE | |||
| APPENDIX A - Charter Officers | 93 | ||
| APPENDIX B – Pay Grade Classification Plan | 95 | ||
| AMENDMENTS SECTION PAGE | |||
| Employee E-Mail Access | Personnel Policy | Travel & Training Expense Report |
| Employee Suggestions | Texas Municipal Retirement System | |
| Insurance Benefits |
|
|
||
|
|
||
|
|
||